
Aquatics & Pool Information
Pool Schedules
Southeast Y Schedule Northwest Y Schedule
Water Temperature | Length |
---|---|
NW Pool: 84-85° | NW Pool: 25 yards (70 lengths to a mile) |
SE Main Pool: 82-83° | SE Main Pool: 25 meters (64 lengths to a mile) |
SE Main Hot Tub: 102° | SE Multipurpose Pool: 25 yards (70 lengths to a mile) |
SE Multipurpose Pool: 84-85° | |
SE Multipurpose Hot Tub: 100° |
Pool Hours
Northwest Multipurpose Pool | Southeast Main Pool | Southeast Multipurpose Pool |
---|---|---|
Monday-Friday: 5:00 am-8:30 pm | Monday-Friday: 5:00 am-9:30 pm | Monday-Friday: 6:00 am-9:00 pm |
Saturday: 8:00 am-4:30 pm | Saturday: 6:00 am-7:00 pm | Saturday: 7:00 am-6:30 pm |
Sunday: 8:00 am-4:30 pm | Sunday: 8:00 am-7:00 pm | Sunday: 8:00 am-6:30 pm |
Looking for swim lessons? You can find our most recent swim lesson schedules for Northwest and Southeast here.