
Membership Rates
See below for details about our membership rates to determine which membership would best fit you and your family. Thank you for your interest in joining the Y!
| 2026 Membership Rates | |||
| Membership Type | Monthly Draft | Annual Draft | Joiner Fee |
| 1 Youth (7-18) | $23 | $253 | $25 |
| 1 Young Adult (19-29) | $43 | $473 | $50 |
| 1 Adult (30-64) | $60 | $660 | $50 |
| 1 Adult + Dependents | $77 | $847 | $75 |
| 2 Adults | $78 | $858 | $75 |
| 2 Adults + Dependents | $87 | $957 | $100 |
| 1 Senior Adult (65+) | $53 | $583 | $50 |
| 2 Senior Adults (65+) | $71 | $781 | $75 |
For questions regarding changing billing methods or editing/canceling your membership, please email memberservices@monroecountyymca.org or call your home branch's Welcome Center.
- Northwest Y Welcome Center: (812) 331-5556
- Southeast Y Welcome Center: (812) 332-5555
FAQ:
