
Membership Rates
	See below for details about our membership rates to determine which membership would best fit you and your family. Thank you for your interest in joining the Y!
| 2025 Membership Rates | |||
| Membership Type | Monthly Draft | Annual Draft | Joiner Fee | 
| 1 Youth (7-18) | $22 | $242 | $25 | 
| 1 Young Adult (19-29) | $41 | $451 | $50 | 
| 1 Adult (30-64) | $57 | $627 | $50 | 
| 1 Adult + Dependents | $73 | $803 | $75 | 
| 2 Adults | $74 | $814 | $75 | 
| 2 Adults + Dependents | $83 | $913 | $100 | 
| 1 Senior Adult (65+) | $50 | $550 | $50 | 
| 2 Senior Adults (65+) | $68 | $748 | $75 | 
For questions regarding changing billing methods or editing/canceling your membership, please email memberservices@monroecountyymca.org or call your home branch's Welcome Center.
- Northwest Y Welcome Center: (812) 331-5556
- Southeast Y Welcome Center: (812) 332-5555
FAQ:
